<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Manic Melon</title>
	<atom:link href="http://www.manicmelon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manicmelon.com</link>
	<description>Simplified Web Solutions for Improved Mental Health</description>
	<pubDate>Sat, 04 Apr 2009 04:01:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Audit the Federal Reserve - Update</title>
		<link>http://www.manicmelon.com/world/audit-the-federal-reserve-update/</link>
		<comments>http://www.manicmelon.com/world/audit-the-federal-reserve-update/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 04:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ron Paul]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.manicmelon.com/?p=253</guid>
		<description><![CDATA["a new era of transparency" right?  Help make it happen!]]></description>
			<content:encoded><![CDATA[<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/bW4YZ6R53yA&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bW4YZ6R53yA&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><p class="akst_link"><a href="http://www.manicmelon.com/?p=253&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_253" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.manicmelon.com/world/audit-the-federal-reserve-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Here&#8217;s to you Mr. Jefferson</title>
		<link>http://www.manicmelon.com/world/heres-to-you-mr-jefferson/</link>
		<comments>http://www.manicmelon.com/world/heres-to-you-mr-jefferson/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 03:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[World]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.manicmelon.com/?p=252</guid>
		<description><![CDATA[from Mike Church...]]></description>
			<content:encoded><![CDATA[<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/CLAg8a0vCZQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CLAg8a0vCZQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><p class="akst_link"><a href="http://www.manicmelon.com/?p=252&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_252" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.manicmelon.com/world/heres-to-you-mr-jefferson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Country Song</title>
		<link>http://www.manicmelon.com/lifestyle/new-country-song/</link>
		<comments>http://www.manicmelon.com/lifestyle/new-country-song/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 03:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Lifestyle]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.manicmelon.com/?p=251</guid>
		<description><![CDATA[Some of you know that I converted to country music.. enjoying this new song.]]></description>
			<content:encoded><![CDATA[<h3>Shutting Detroit Down</h3>
 <script type="text/javascript" src="http://publish.vidavee.com/publish/trh/embedAsset.js?vtagView=on&#038;embedded=yes&#038;showEndCard=off&#038;loadStream=on&#038;autoplay=on&#038;width=500.0&#038;height=376.0&#038;shareWidgets=on&#038;vtag=yes&#038;startVolume=50&#038;hidecontrolbar=no&#038;textureStrip=yes&#038;displayTime=yes&#038;volumeLock=off&#038;watermark=no&#038;skin=v3Skin.swf&#038;dockey=AA44C76E9309649DA6ACCBDE0F1AF4B0&#038;"></script>

<p>PS, also loving the Zac Brown Band&#8230;. check &#8216;em out</p>
<p class="akst_link"><a href="http://www.manicmelon.com/?p=251&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_251" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.manicmelon.com/lifestyle/new-country-song/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tour de France: July 4 - 26, 2009</title>
		<link>http://www.manicmelon.com/lifestyle/tour-de-france-july-4-26-2009/</link>
		<comments>http://www.manicmelon.com/lifestyle/tour-de-france-july-4-26-2009/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 16:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Lifestyle]]></category>

		<category><![CDATA[cycling]]></category>

		<category><![CDATA[productivity]]></category>

		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.manicmelon.com/?p=250</guid>
		<description><![CDATA[I'll be working part time from July 4 through July 26... and from home... so I can watch the 2009 Tour de France.]]></description>
			<content:encoded><![CDATA[<h2>The Greatest Tour Ever!</h2>
<em>Lance is back, and confirmed for the tour.<br /><br />

Levi is strong, and just won his third tour of California.<br /><br />
Alberto Contador is strong, and looking to get some payback for the raw deal Team Astana received in 2008.<br /></em>
<p>
I&#8217;ll be working part time from July 4 through July 26&#8230; so I can watch the 2009 Tour de France.
<br /><br />
In addition, I&#8217;ve suggested the idea that my team take their vacations over the same period, and they have taken advantage of this idea and planned time off.
<br /><br />
As such, NPS will be open over this period, but working a reduced schedule, with much less than normal capacity. I&#8217;ll likely work from home over this period. For existing clients, we will focus on site updates and small modifications over this period, and we&#8217;ll schedule this period as &#8216;booked&#8217; for large or new development work.
<br /><br />
New projects of course will be handled with care, and timelines will be set to work around our summer vacation period.
<br /><br />
We currently have no work scheduled for July (we tend not to work more than 2 months out).
By serving over 3 months notice of our vacation, I trust that any planned or unplanned projects can have their schedules set in such a way that NPS provides better than expected performance in summer of 2009. <p class="akst_link"><a href="http://www.manicmelon.com/?p=250&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_250" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.manicmelon.com/lifestyle/tour-de-france-july-4-26-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ron Paul on DL Hughley (March 2009)</title>
		<link>http://www.manicmelon.com/world/ron-paul-on-dl-hughley-march-2009/</link>
		<comments>http://www.manicmelon.com/world/ron-paul-on-dl-hughley-march-2009/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 19:12:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ron Paul]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.manicmelon.com/?p=249</guid>
		<description><![CDATA[Ron and DL discuss the economy, stimulus, bailouts, and the Republican Party.]]></description>
			<content:encoded><![CDATA[<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/EiijmF_tIH0&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EiijmF_tIH0&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><p class="akst_link"><a href="http://www.manicmelon.com/?p=249&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_249" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.manicmelon.com/world/ron-paul-on-dl-hughley-march-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to win in the market.  Have you tried CNBC?</title>
		<link>http://www.manicmelon.com/world/how-to-win-in-the-market-have-you-tried-cnbc/</link>
		<comments>http://www.manicmelon.com/world/how-to-win-in-the-market-have-you-tried-cnbc/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 23:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.manicmelon.com/?p=248</guid>
		<description><![CDATA[Now don't think that I'm for bailouts for homeowners, and I enjoyed Santelli's rant, but this video shows why you should NOT listen to CNBC.]]></description>
			<content:encoded><![CDATA[<style type='text/css'>.cc_box a:hover .cc_home{background:url('http://www.comedycentral.com/comedycentral/video/assets/syndicated-logo-over.png') !important;}.cc_links a{color:#b9b9b9;text-decoration:none;}.cc_show a{color:#707070;text-decoration:none;}.cc_title a{color:#868686;text-decoration:none;}.cc_links a:hover{color:#67bee2;text-decoration:underline;}</style><div class='cc_box' style='position:relative'><a href='http://www.comedycentral.com' target='_blank' style='display:inline; float:left; width:60px; height:31px;'><div class='cc_home' style='float:left; border:solid 1px #cfcfcf; border-width:1px 0px 0px 1px; width:60px; height:31px; background:url("http://www.comedycentral.com/comedycentral/video/assets/syndicated-logo-out.png");'></div></a><div style='font:bold 10px Arial,Helvetica,Verdana,sans-serif; float:left; width:299px; height:31px; border:solid 1px #cfcfcf; border-width:1px 1px 0px 0px; overflow:hidden; color:#707070; position:relative;'><div class='cc_show' style='position:relative; background-color:#e5e5e5;padding-left:3px; height:14px; padding-top:2px; overflow:hidden;'><a href='http://www.thedailyshow.com/' target='_blank'>The Daily Show With Jon Stewart</a><span style='position:absolute; top:2px; right:3px;'>M - Th 11p / 10c</span></div><div class='cc_title' style='font-size:11px; color:#868686; background-color:#f5f5f5; padding:3px; padding-top:1px; line-height:14px; height:21px; overflow:hidden;'><a href='http://www.thedailyshow.com/video/index.jhtml?videoId=220252&#038;title=cnbc-gives-financial-advice' target='_blank'>CNBC Gives Financial Advice</a></div></div><embed style='float:left; clear:left;' src='http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:220252' width='360' height='301' type='application/x-shockwave-flash' wmode='window' allowFullscreen='true' flashvars='autoPlay=false' allowscriptaccess='always' allownetworking='all' bgcolor='#000000'></embed><div class='cc_links' style='float:left; clear:left; width:358px; border:solid 1px #cfcfcf; border-top:0px; font:10px Arial,Helvetica,Verdana,sans-serif; color:#b9b9b9; background-color:#f5f5f5;'><div style='width:177px; float:left; padding-left:3px;'><a target='_blank' href='http://www.thedailyshow.com/full-episodes/index.jhtml'>Daily Show Full Episodes</a><br /><a target='_blank' href='http://www.comedycentral.com/shows/important_things/index.jhtml'>Important Things With Demetri Martin</a></div><div style='width:177px; float:left;'><a target='_blank' href='http://www.indecisionforever.com'>Political Humor</a><br /><a target='_blank' href='http://www.jokes.com'>Joke of the Day</a></div><div style='clear:both'></div></div><div style='clear:both'></div></div><p class="akst_link"><a href="http://www.manicmelon.com/?p=248&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_248" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.manicmelon.com/world/how-to-win-in-the-market-have-you-tried-cnbc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ron Paul at CPAC Today: Strong Words</title>
		<link>http://www.manicmelon.com/world/ron-paul-cpac-today-strong-words/</link>
		<comments>http://www.manicmelon.com/world/ron-paul-cpac-today-strong-words/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 05:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ron Paul]]></category>

		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.manicmelon.com/?p=247</guid>
		<description><![CDATA[Ron Paul's speech at CPAC Conservative Political Action Conference]]></description>
			<content:encoded><![CDATA[<h4>Part I</h4>
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/X_aZn6wqAdQ&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/X_aZn6wqAdQ&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object>

<h4>Part II</h4>
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/XGeR-ocMwfU&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/XGeR-ocMwfU&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object>

<h4>Part III</h4>
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/-9s937F9IWY&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/-9s937F9IWY&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object>

<p>Whether you agree with Ron Paul or not, he is an honorable man.  The warning he stated in part ii had better wake you up.</p><p class="akst_link"><a href="http://www.manicmelon.com/?p=247&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_247" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.manicmelon.com/world/ron-paul-cpac-today-strong-words/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Children&#8217;s Reaction to the Stimulus Bill</title>
		<link>http://www.manicmelon.com/world/childrens-reaction-to-the-stimulus-bill/</link>
		<comments>http://www.manicmelon.com/world/childrens-reaction-to-the-stimulus-bill/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 22:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[World]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.manicmelon.com/?p=246</guid>
		<description><![CDATA[Not my style... but interesting...]]></description>
			<content:encoded><![CDATA[<h4>What would children say about the spending bill?</h4>
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/iqDYL4wrLm8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iqDYL4wrLm8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>

<p>
Now, some may say that this was child abuse.  But who is abusing them?  The parents who told them the truth, or their government in the form of (future) taxation without representation.</p><p class="akst_link"><a href="http://www.manicmelon.com/?p=246&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_246" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.manicmelon.com/world/childrens-reaction-to-the-stimulus-bill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An open letter to Congress / Washington</title>
		<link>http://www.manicmelon.com/world/an-open-letter-to-congress-washington/</link>
		<comments>http://www.manicmelon.com/world/an-open-letter-to-congress-washington/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 22:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[World]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.manicmelon.com/?p=245</guid>
		<description><![CDATA[Among other things, our markets suffer from a lack of confidence... Especially a lack of confidence in Washington, ranging from capacity to make good decisions to the actual intent to do so.
]]></description>
			<content:encoded><![CDATA[<h3>If we wanted to see some action from Washington that inspired confidence&#8230; Picture this:</h3>
<p>
Obama and the house/senate announce they are putting a new bill to the floor for a vote.  It&#8217;s a bill that changes the pay structure for the congress/senate and all cabinet positions.  
<br /><br />
By passing it, it shows that washington has volunteered to be paid on performance, with their full salary used to buy stock options in the S&#038;P500 that they may only redeem at the end of their term.  (easily done btw)

<br /><br />
If the market goes up over the next few years as their policies allow us to recover as a nation, they&#8217;ll do well.
However if the economy goes down, the options will basically be worthless.

<br /><br />
I know that I for one would like to see this passed, and it is my opinion that such acts that make you clearly accountable are just what we need, and at the end of everyone&#8217;s term they&#8217;ll get just what they deserve (for better or worse).

<br /><br /><p class="akst_link"><a href="http://www.manicmelon.com/?p=245&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_245" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.manicmelon.com/world/an-open-letter-to-congress-washington/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stimulus Bill - Pork or Hope?  You can&#8217;t have both.</title>
		<link>http://www.manicmelon.com/world/stimulus-bill-pork-or-hope-you-cant-have-both/</link>
		<comments>http://www.manicmelon.com/world/stimulus-bill-pork-or-hope-you-cant-have-both/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 21:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[World]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.manicmelon.com/?p=244</guid>
		<description><![CDATA[Don't worry if you're not sure what's in the 1,000 page stimulus spending bill.  Congress didn't read it either.]]></description>
			<content:encoded><![CDATA[<h3>The 1,000-plus-page spending bill includes hundreds of pages of pet spending projects inserted by lawmakers, ranging from:</h3>

<ul><li>$185,000 for coral reef research and preservation in Maui County, Hawaii</li><li>
$55,000 in meteorological equipment for Pierce College in Woodland Hills, Calif.
</li><li>
$9.9 million for science enhancement at historically black colleges in South Carolina.
</li><li>
775 pages of earmarks, funding programs that include local museums, colleges and infrastructure projects.
</li><li>
$764,000 for the Lake George Watershed Protection Initiative in New York, requested by Sen. Kirsten Gillibrand, New York;
</li><li>
$9.9 million for South Carolina&#8217;s historically black colleges and universities, requested by House Majority Whip James E. Clyburn, South Carolina;
</li><li>
$1.1 million requested by Senate Republican Conference Chairman Lamar Alexander and Sen. Bob Corker, both of Tennessee, for water treatment plant improvements in Tennessee&#8217;s Unicoi County, as well as $300,000 for a sewer extension project in another county.
</li><li>
$713,625 Woody Biomass at SUNY-ESF. Walsh and Schumer sponsors
</li><li>
$951,500 Sustainable Las Vegas. Berkeley and Reid sponsors.
</li><li>
$24,000 A+ for Abstinence. Specter is sponsor.
</li><li>
$300,000 Montana World Trade Center. Rehberg sponsor.
</li><li>
$950,000 Myrtle Beach International Trade and Convention Center. Graham sponsor.
</li><li>
$200,000 Oil Region Alliance. Peterson sponsor.
</li><li>
$190,000 Buffalo Bill Historical Center, Cody, WY for digitizing and editing the Cody collection. Barbara Cubin is the sponsor
</li><li>
$143,000 Las Vegas Natural History Museum, Las Vegas, NV, to expand natural history education programs. Sponsored by Harry Reid
</li><li>
$238,000 for the Polynesian Voyaging Society, Honolulu, HI, for educational programs. Sen. Daniel Inouye is the sponsor.
</li><li>
$381,000 for Jazz at Lincoln Center, New York, NY for music education programs. Jerrold Nadler is the sponsor.
</li><li>
Rep. Jerry Lewis of California, the top Republican on the House Appropriations Committee, would spend $3.8 million on a Needles, Calif., highway.
</li><li>
Sen. Thad Cochran of Mississippi, the top Republican on Senate Appropriations, backs earmarks including a $950,000 nature education center in Moss Point, Miss. He defends earmarks.
</li></ul><p class="akst_link"><a href="http://www.manicmelon.com/?p=244&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_244" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.manicmelon.com/world/stimulus-bill-pork-or-hope-you-cant-have-both/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
